| Destination | Dates | Length | Tuition | Language Req. |
|---|---|---|---|---|
| SPANISH IMMERSION | ||||
| Costa Rica | 6/26– 7/12 | 2.5 wk | $3,550 | One year |
| Costa Rica | 6/29 – 7/26 | 4 wk | $4,675 | One year |
| Costa Rica | 7/16 – 8/1 | 2.5 wk | $3,550 | One year |
| Dominican Republic | 6/30– 7/20 | 3 wk | $4,075 | One year |
| Ecuador | 6/29 – 7/27 | 4 wk | $4,675 | One year |
| Ecuador & Galapagos | 6/25 – 7/29 | 5 wk | $6,075 | One year |
| Peru | 6/27–7/31 | 5 wk | $5,275 | One year |
| THE CARIBBEAN | ||||
| Belize | 6/24– 7/14 | 3 wk | $4,275 | None |
| Belize | 7/17 – 8/2 | 2.5 wk | $3,750 | None |
| ASIA & AFRICA | ||||
| Bali | 7/1 – 7/28 | 4 wk | $4,875 | None |
| Ghana | 6/27 – 7/24 | 4 wk | $4,875 | None |
| India | 6/28 – 7/26 | 4 wk | $4,875 | None |
| Nepal | 6/25 – 7/30 | 5 wk | $5,175 | None |
| Tanzania | 6/24– 7/28 | 5 wk | $5,475 | None |
| Thailand | 6/30 – 7/21 | 3 wk | $4,275 | None |
| Thailand & Cambodia | 6/26– 7/24 | 4 wk | $4,875 | None |















